Regional Liaison Officers & Resilience and Recovery Officers
QRA provides a regional liaison service with Regional Liaison Officers (RLOs) and a recovery connection service with Resilience and Recovery Officers (RROs) for each local government, and relevant state agencies.
By local government - Regional Liaison Officers (RLOs) and Resilience and Recovery Officers (RROs)
Code | LGA | RLO | RRO | APM |
---|---|---|---|---|
ASC | AURUKUN SHIRE COUNCIL | Tom Hart | Siobhan Hessing | Chris Holman |
BalSC | BALONNE SHIRE COUNCIL | Gavin Williams | Louise Robertson | Andrew Harnett |
BanSC | BANANA SHIRE COUNCIL | Chris McMurray | Cody Cramer | Darren O’Brien |
BarRC | BARCALDINE REGIONAL COUNCIL | Patrick Dwyer | Siobhan Hessing | Robert McDonald |
BarSC | BARCOO SHIRE COUNCIL | Chris Baker | Erin Ley | Andrew Harnett |
BTRC | BLACKALL TAMBO REGIONAL COUNCIL | Patrick Dwyer | Siobhan Hessing | Robert McDonald |
BoSC | BOULIA SHIRE COUNCIL | Gavin Williams | Louise Robertson | Andrew Harnett |
BCC | BRISBANE CITY COUNCIL | Rohun Kumar | Deb Kay | Darren O’Brien |
BSC | BULLOO SHIRE COUNCIL | Chris McMurray | Cody Cramer | Darren O’Brien |
BRC | BUNDABERG REGIONAL COUNCIL | Rohun Kumar | Matt Barton | Chris Holman |
BrdSC | BURDEKIN SHIRE COUNCIL | Jake Ablitt | Matt Barton | Darren O’Brien |
BrkSC | BURKE SHIRE COUNCIL | Patrick Dwyer | Siobhan Hessing | Robert McDonald |
CRC | CAIRNS REGIONAL COUNCIL | Dean Patchett | Deb Kay | Andrew Harnett |
CSC | CARPENTARIA SHIRE COUNCIL | Dean Patchett | Erin Ley | Andrew Harnett |
CCRC | CASSOWARY COAST REGIONAL COUNCIL | Patrick Dwyer | Siobhan Hessing | Robert McDonald |
CHRC | CENTRAL HIGHLANDS REGIONAL COUNCIL | Chris Baker | Erin Ley | Andrew Harnett |
CTRC | CHARTERS TOWERS REGIONAL COUNCIL | Jake Ablitt | Matt Barton | Darren O’Brien |
CASC | CHERBOURG ABORIGINAL SHIRE COUNCIL | Rohun Kumar | Matt Barton | Chris Holman |
ClSC | CLONCURRY SHIRE COUNCIL | Rohun Kumar | Matt Barton | Chris Holman |
CoSC | COOK SHIRE COUNCIL | Tom Hart | Deb Kay | Chris Holman |
CrSC | CROYDON SHIRE COUNCIL | Jake Ablitt | Matt Barton | Darren O’Brien |
DSC | DIAMANTINA SHIRE COUNCIL | Gavin Williams | Louise Robertson | Andrew Harnett |
DASC | DOOMADGEE ABORIGINAL SHIRE COUNCIL | Patrick Dwyer | Siobhan Hessing | Robert McDonald |
DoSC | DOUGLAS SHIRE COUNCIL | Tom Hart | Siobhan Hessing | Chris Holman |
ESC | ETHERIDGE SHIRE COUNCIL | Jake Ablitt | Matt Barton | Darren O’Brien |
FSC | FLINDERS SHIRE COUNCIL | Jake Ablitt | Matt Barton | Darren O’Brien |
FCRC | FRASER COAST REGIONAL COUNCIL | Tom Hart | Siobhan Hessing | Chris Holman |
GRC | GLADSTONE REGIONAL COUNCIL | Chris McMurray | Cody Cramer | Darren O’Brien |
GCCC | GOLD COAST CITY COUNCIL | Chris McMurray | Cody Cramer | Darren O’Brien |
GoRC | GOONDIWINDI REGIONAL COUNCIL | Gavin Williams | Louise Robertson | Andrew Harnett |
GyRC | GYMPIE REGIONAL COUNCIL | Rohun Kumar | Matt Barton | Chris Holman |
HSC | HINCHINBROOK SHIRE COUNCIL | Gary McDonald | Erin Ley | Darren O’Brien |
HVASC | HOPE VALE ABORIGINAL SHIRE COUNCIL | Gavin Williams | Louise Robertson | Andrew Harnett |
ICC | IPSWICH CITY COUNCIL | Rohun Kumar | Louise Robertson | Chris Holman |
IRC | ISAAC REGIONAL COUNCIL | Chris Baker | Erin Ley | Andrew Harnett |
KASC | KOWANYAMA ABORIGINAL SHIRE COUNCIL | Patrick Dwyer | Siobhan Hessing | Robert McDonald |
LSC | LIVINGSTONE SHIRE COUNCIL | Tom Hart | Siobhan Hessing | Chris Holman |
LRASC | LOCKHART RIVER ABORIGINAL SHIRE COUNCIL | Dean Patchett | Deb Kay | Andrew Harnett |
LVRC | LOCKYER VALLEY REGIONAL COUNCIL | Chris McMurray | Cody Cramer | Darren O’Brien |
LCC | LOGAN CITY COUNCIL | Gary McDonald | Deb Kay | Darren O’Brien |
LRC | LONGREACH REGIONAL COUNCIL | Patrick Dwyer | Siobhan Hessing | Robert McDonald |
MacRC | MACKAY REGIONAL COUNCIL | Jake Ablitt | Matt Barton | Darren O’Brien |
MASC | MAPOON ABORIGINAL SHIRE COUNCIL | Gavin Williams | Louise Robertson | Andrew Harnett |
MarRC | MARANOA REGIONAL COUNCIL | Gary McDonald | Erin Ley | Darren O’Brien |
MbaSC | MAREEBA SHIRE COUNCIL | Dean Patchett | Deb Kay | Andrew Harnett |
McSC | MCKINLAY SHIRE COUNCIL | Chris McMurray | Cody Cramer | Darren O’Brien |
MBRC | MORETON BAY REGIONAL COUNCIL | Gary McDonald | Erin Ley | Darren O’Brien |
MoSC | MORNINGTON SHIRE COUNCIL | Dean Patchett | Erin Ley | Andrew Harnett |
MICC | MOUNT ISA CITY COUNCIL | Rohun Kumar | Matt Barton | Chris Holman |
MuSC | MURWEH SHIRE COUNCIL | Gary McDonald | Erin Ley | Darren O’Brien |
NASC | NAPRANUM ABORIGINAL SHIRE COUNCIL | Gavin Williams | Deb Kay | Andrew Harnett |
NSC | NOOSA SHIRE COUNCIL | Chris Baker | Erin Ley | Andrew Harnett |
NBRC | NORTH BURNETT REGIONAL COUNCIL | Rohun Kumar | Matt Barton | Chris Holman |
NPARC | NORTHERN PENINSULA AREA REGIONAL COUNCIL | Tom Hart | Siobhan Hessing | Chris Holman |
PIASC | PALM ISLAND ABORIGINAL SHIRE COUNCIL | Jake Ablitt | Matt Barton | Darren O’Brien |
PSC | PAROO SHIRE COUNCIL | Chris McMurray | Cody Cramer | Darren O’Brien |
PASC | PORMPURAAW ABORIGINAL SHIRE COUNCIL | Patrick Dwyer | Siobhan Hessing | Robert McDonald |
QSC | QUILPIE SHIRE COUNCIL | Gary McDonald | Erin Ley | Darren O’Brien |
RCC | REDLAND CITY COUNCIL | Chris Baker | Erin Ley | Andrew Harnett |
RSC | RICHMOND SHIRE COUNCIL | Chris McMurray | Matt Barton | Darren O’Brien |
RRC | ROCKHAMPTON REGIONAL COUNCIL | Tom Hart | Siobhan Hessing | Chris Holman |
SRRC | SCENIC RIM REGIONAL COUNCIL | Chris McMurray | Cody Cramer | Darren O’Brien |
SRC | SOMERSET REGIONAL COUNCIL | Chris Baker | Erin Ley | Andrew Harnett |
SBRC | SOUTH BURNETT REGIONAL COUNCIL | Rohun Kumar | Matt Barton | Chris Holman |
SDRC | SOUTHERN DOWNS REGIONAL COUNCIL | Rohun Kumar | Cody Cramer | Chris Holman |
SCRC | SUNSHINE COAST REGIONAL COUNCIL | Chris Baker | Erin Ley | Andrew Harnett |
TaRC | TABLELANDS REGIONAL COUNCIL | Patrick Dwyer | Deb Kay | Robert McDonald |
ToRC | TOOWOOMBA REGIONAL COUNCIL | Alan Kelly | Louise Robertson | Chris Holman |
TSC | TORRES SHIRE COUNCIL | Tom Hart | Siobhan Hessing | Chris Holman |
TSIRC | TORRES STRAIT ISLAND REGIONAL COUNCIL | Tom Hart | Siobhan Hessing | Chris Holman |
TCC | TOWNSVILLE CITY COUNCIL | Gary McDonald | Erin Ley | Darren O’Brien |
WDRC | WESTERN DOWNS REGIONAL COUNCIL | Gavin Williams | Louise Robertson | Andrew Harnett |
WRC | WHITSUNDAY REGIONAL COUNCIL | Jake Ablitt | Matt Barton | Darren O’Brien |
WSC | WINTON SHIRE COUNCIL | Chris Baker | Erin Ley | Andrew Harnett |
WASC | WOORABINDA ABORIGINAL SHIRE COUNCIL | Chris Baker | Erin Ley | Andrew Harnett |
WWASC | WUJAL WUJAL ABORIGINAL SHIRE COUNCIL | Gavin Williams | Louise Robertson | Andrew Harnett |
YASC | YARRABAH ABORIGINAL SHIRE COUNCIL | Dean Patchett | Deb Kay | Andrew Harnett |
Regional Liaison Officers (RLOs) - contact details
Regional Liaison Officer (RLO) | Email address |
---|---|
Jake Ablitt | Jake.Ablitt@qra.qld.gov.au |
Chris Baker | Chris.Baker@qra.qld.gov.au |
Lindy Bonnett | Lindy.Bonnett@qra.qld.gov.au |
James Chan | James.Chan@qra.qld.gov.au |
Jade Christensen | Jade.Christensen@qra.qld.gov.au |
Patrick Dwyer | Patrick.Dwyer@qra.qld.gov.au |
Tom Hart | Tom.Hart@qra.qld.gov.au |
Alan Kelly | Alan.Kelly@qra.qld.gov.au |
Rohun Kumar | Rohun.Kumar@qra.qld.gov.au |
Gary McDonald | Gary.Mcdonald@qra.qld.gov.au |
Chris McMurray | Chris.McMurray@qra.qld.gov.au |
Scott North | Scott.North@qra.qld.gov.au |
Dean Patchett | Dean.Patchett@qra.qld.gov.au |
David Sienkiewicz | David.Sienkiewicz@qra.qld.gov.au |
Gavin Williams | Gavin.Williams@qra.qld.gov.au |
Resilience and Recovery Officers (RROs) - contact details
General Resilience and Recovery email
Resilience and Recovery Officer | |
---|---|
Deb Kay | Deb.Kay@qra.qld.gov.au |
Cody Cramer | Cody.Cramer@qra.qld.gov.au |
Erin Ley | Erin.Ley@qra.qld.gov.au |
Louise Robertson | Louise.Robertson@qra.qld.gov.au |
Matthew Barton | Matthew.Barton@qra.qld.gov.au |
Siobhan Hessing | Siobhan.Hessing@qra.qld.gov.au |
Last updated 17 January 2025
State Government Departments and Agencies and Non-Government Organisations (NGOs) - contact details
STATE GOVERNMENT DEPARTMENTS & AGENCIES | RLO | RRI | APM | |
---|---|---|---|---|
DDHHS | Darling Downs Hospital and Health Service | David Sienkiewicz | N/A | Robert McDonald |
DPI | Department of Primary Industries | David Sienkiewicz | N/A | Robert McDonald |
DCSODSFB | Department of Customer Services, Open Data and Small and Family Business | Lindy Bonnett | N/A | Robert McDonald |
DOE | Department of Education | David Sienkiewicz | N/A | Robert McDonald |
DETSI | Department of Environment, Tourism, Science and Innovation | James Chan | N/A | Robert McDonald |
DFSDSCS | Department of Families, Seniors, Disability Services and Child Safety (Disability Servs) | Lindy Bonnett | N/A | Robert McDonald |
DFSDSCS | Department of Families, Seniors, Disability Services and Child Safety (Communities) | Scott North | N/A | Robert McDonald |
DLGWV | Department of Local Government, Water and Volunteers (Community Recovery) | Scott North | N/A | Robert McDonald |
QH | Queensland Health | David Sienkiewicz | N/A | Robert McDonald |
DHLGPPW | Department of Housing and Public Works | David Sienkiewicz | N/A | Robert McDonald |
DJ | Department of Justice | Lindy Bonnett | N/A | Robert McDonald |
DNRMMRRD | Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development | James Chan | N/A | Robert McDonald |
DSDIP | Department of State Development, Infrastructure and Planning | Lindy Bonnett | N/A | Robert McDonald |
DTMR | Department of Transport and Main Roads | Alan Kelly | Louise Robertson | Chris Holman |
DSROPG | Department of Sport, Racing and Olympic and Paralympic Games | Scott North | N/A | Robert McDonald |
DTET | Department of Trade, Employment and Training | James Chan | N/A | Robert McDonald |
DYJVS | Department of Youth Justice and Victim Support | Lindy Bonnett | N/A | Robert McDonald |
DTATSIPCA | Department of Women, Aboriginal and Torres Strait Islander Partnerships and Multiculturalism | Lindy Bonnett | N/A | Robert McDonald |
QFES | Queensland Fire Department | James Chan | N/A | Robert McDonald |
QCS | Queensland Corrective Services | David Sienkiewicz | N/A | Robert McDonald |
QT | Queensland Treasury | David Sienkiewicz | N/A | Robert McDonald |
QPS | Queensland Police Service | Lindy Bonnett | N/A | Robert McDonald |
QRA | Queensland Reconstruction Authority | James Chan | N/A | Robert McDonald |
QRIDA | Queensland Rural and Industry Development Authority | David Sienkiewicz | N/A | Robert McDonald |
NGO | NON GOVERNMENT ORGANISATIONS | RLO | RRO | APM |
---|---|---|---|---|
ARC | AUSTRALIAN RED CROSS | James Chan | N/A | Robert McDonald |
AYBML | ARE YOU BOGGED MATE LIMITED | Scott North | N/A | Robert McDonald |
BCCA | BURNETT CATCHMENT CARE ASSOCIATION | Lindy Bonnett | N/A | Robert McDonald |
BAC | BURRINGILLY ABORIGINAL CORPORATION | Scott North | N/A | Robert McDonald |
BCASL | BUR-DEL CO-OPERATIVE ADVANCEMENT SOCIETY LIMITED | Scott North | N/A | Robert McDonald |
CSRRGI | CANUNGRA SPORT AND RECREATION RESERVE GROUNDS INC | Scott North | N/A | Robert McDonald |
CQU | CENTRAL QUEENSLAND UNIVERSITY | Lindy Bonnett | N/A | Robert McDonald |
CFL | CAREFLIGHT LTD | James Chan | N/A | Robert McDonald |
CTCQ | COUNTRY TO COAST QUEENSLAND | Lindy Bonnett | N/A | Robert McDonald |
EQL | ENERGY QUEENSLAND | Lindy Bonnett | N/A | Robert McDonald |
GU | GRIFFITH UNIVERSITY | Scott North | N/A | Robert McDonald |
GWG | GROWING WITH GRATITUDE | Lindy Bonnett | N/A | Robert McDonald |
HLW | HEALTHY LAND AND WATER | James Chan | N/A | Robert McDonald |
HRIT | HERBERT RIVER IMPROVEMENT TRUST | James Chan | N/A | Robert McDonald |
IPWEAQ | INSTITUTE OF PUBLIC WORKS ENGINEERING AUSTRALASIA QUEENSLAND | James Chan | N/A | Robert McDonald |
ISS | IPSWICH SHOW SOCIETY | David Sienkiewicz | N/A | Robert McDonald |
JCU | JAMES COOK UNIVERSITY | Scott North | N/A | Robert McDonald |
JYAC | JABALBINA YALANJI ABORIGINAL CORPORATION | Lindy Bonnett | N/A | Robert McDonald |
MFS | MACKILLOP FAMILY SERVICES | Lindy Bonnett | N/A | Robert McDonald |
NCQ | NEIGHOURHOOD CENTRES QUEENSLAND | Lindy Bonnett | N/A | Robert McDonald |
OF | OUTBACK FUTURES | James Chan | N/A | Robert McDonald |
QIC | QUEENSLAND INVESTMENT CORPORATION | James Chan | N/A | Robert McDonald |
QUT | QUEENSLAND UNIVERSITY OF TECHNOLOGY | James Chan | N/A | Robert McDonald |
QWDN | QUEENSLANDERS WITH DISABILITY NETWORK | Scott North | N/A | Robert McDonald |
RCL | REEF CATCHMENTS (MACKAY WHITSUNDAY) LTD | James Chan | N/A | Robert McDonald |
RBCQ | RESILIENT BUILDING COUNCIL QUEENSLAND | James Chan | N/A | Robert McDonald |
SLSQ | SURF LIFE SAVING QUEENSLAND | Scott North | N/A | Robert McDonald |
SSRIT | STANTHORPE SHIRE RIVER IMPROVEMENT TRUST | Scott North | N/A | Robert McDonald |
TCICA | TORRES CAPE INDIGENOUS COUNCIL ALLIANCE | David Sienkiewicz | N/A | Robert McDonald |
UQ | THE UNIVERSITY OF QUEENSLAND | Scott North | N/A | Robert McDonald |
WTA | WEIPA TOWN AUTHORITY | Gavin Williams | Louise Robertson | Andrew Harnett |
RECENTLY ABOLISHED DEPARTMENTS | ||||
---|---|---|---|---|
DEC | Department of Energy and Climate | David Sienkiewicz | N/A | Robert McDonald |
Maps of Queensland showing the allocation of councils to Regional Liaison Officers (RLOs)
Map of Queensland showing QRA Regional Liaison Officers (RLOs) allocated to each council.
(QRA Reference: CM: DOC/24/95196. Last updated 12 December 2024) 4 MB
(QRA Reference: CM: DOC/24/95196. Last updated 12 December 2024) 4 MB
Maps of Queensland showing the allocation of councils to Resilience Recovery Officers (RROs)
Map of Queensland showing QRA Resilience Recovery Officers (RROs) allocated to each council.
(QRA Reference: CM at DOC/24/95197. Last updated 12 December 2024) 4 MB
(QRA Reference: CM at DOC/24/95197. Last updated 12 December 2024) 4 MB
QRA webpage last updated 22 January 2025.